Property Attributes
- MLS#110746
- TypeSingle Family
- Listing Status Pending
- CountyFloyd
- CityFloyd
- AreaFloyd County
- Zip24091
- StyleSingle Family Residence
- Year Built1920
- Taxes$ 1630
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2090
- Lot Size3.63 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Beautifully restored Floyd County farmhouse showcasing refined craftsmanship and curated historic elements sourced from New England. This distinctive residence offers a seamless blend of timeless character and modern convenience. The property features flowing streams, dual wells (one with hand pump), a powered barn, generator, recent appliances, fireplace insert, and chicken coop. There is evidence the original home may have been built in 1856. Select furnishings convey, including the large historic Massachusetts Latin Boys' School dining table with 10 chairs. Peaceful setting with lovingly maintained grounds include a productive vegetable garden. Ideally located just 14 minutes from Floyd and 16 minutes to the Floyd Fest site.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd County Elementary School | None Middle School | Floyd County High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $499,000 |
| 7/20/2026 | 3$485,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Wall/Window Unit(s) |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow,See Remarks |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | None |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Wood Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Waterfront,Creek |
| County | Floyd |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From the stop light in Floyd, East Main St/S221 N 4.7 miles to Left on Bethlehem Church/679, 3.7 miles to sign at driveway on Right. |
| High School | Floyd County |
| City | Floyd |
| Disclosures | Property Disclosure |
| MLS Area | Floyd County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 158122.8 |
| Carport Y/N | false |
| Elementary School | Floyd County |
| Tax Annual Amount | 1630 |
| Middle/Junior High School | None |
| Virtual Tour | https://tour.usamls.net/2067-Bethlehem-Church-Road-NE-Floyd-VA-24091/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX,BBO |
| Other Structures | Barn(s),Shed(s) |
| View | Creek/Stream |
Interior Features
| Interior Amenities | Ceiling Fan(s),Shelving,Walk-In Closet(s),Fiber Optic |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood,See Remarks |
| Fireplace Features | Wood Burning Stove,One |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2090 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
| Bathroom 2 Level | Upper |
| Total Fireplaces | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Driveway |
| Lot Features | Mature Trees,Views,Waterfront |
| Water Source | Well |
| Lot Size Area | 3.63 |
| Building Area Total | 2090 |
| Lot Size Acres | 3.63 |
| Waterfront Y/N | true |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.