Property Attributes
- MLS#110850
- TypeSingle Family
- Listing Status Active
- CountyPatrick
- CityMeadows of Dan
- AreaPatrick County
- NeighborhoodOther
- Zip24120
- StyleLog Home
- Year Built2006
- Taxes$ 775
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1057
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Charming cabin located in the Blue Ridge Passage Resort, offering a peaceful retreat in the mountains just minutes from the Blue Ridge Parkway, Mabry Mill, Primland Resort, and Cockram Mill. This 2-bedroom oasis features a beautiful covered rear deck with long-range mountain views and rolling pastures. Enjoy cozy winter nights by the gas-log fireplace in the living room. The primary bedroom and full bath are conveniently on the main level, with an upstairs loft—complete with cabinets that convey—providing additional space for guests or storage. The low-maintenance HOA covers the water service, septic maintenance, road maintenance, trash, mowing and snow removal. This is truly a place to relax and unwind. Call today for more information or to schedule a private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Meadows of Dan Elementary School | None Middle School | Patrick County High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $249,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Electric |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | Res |
| HOA Fee | 75 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance,Trash,Water,Other-See Remarks |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Log Home |
| Construction Materials | Log |
| Year Built | 2006 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Patrick |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From the main intersection in Meadows of Dan (where Blue Ridge Parkway cross US 58), go East on US-58/Jeb Stuart Hwy for approx. .3miles. Turn LEFT on Mountain Village Lane at Cockran's Mill. Go behind Mill by the pond and road merges into Mountain Village Ln. Cabin #45 will be on the LEFT. No Signs. |
| High School | Patrick County |
| City | Meadows of Dan |
| Disclosures | Property Disclosure |
| MLS Area | Patrick County |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Meadows of Dan |
| Tax Annual Amount | 775.26 |
| Middle/Junior High School | None |
| Virtual Tour | https://tour.usamls.net/5-Mountain-Village-Lane-Unit-45-Meadows-of-Dan-VA-24120/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 45 |
| Freehold | IDX,BBO |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Shelving,Vaulted Ceiling(s),Fiber Optic |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Fireplace Features | Gas Log,Ventless |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1057 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Below Grade Finished Area Source | Tax Record |
| Above Grade Finished Area Source | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Upper |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Cleared,Views |
| Water Source | Other |
| Building Area Total | 1057 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.