Property Attributes
- MLS#111096
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityFloyd
- AreaFloyd County
- Zip24091
- StyleRanch
- Year Built1970
- Taxes$ 1450
- Price$ 375,000
- Bedrooms32
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2218
- Lot Size0.46 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Remodeled 3BR/2BA home within walking distance of downtown Floyd! Situated on a quiet, shaded lot with mature trees, this property features a fenced front yard for dogs, a private backyard, and a storage shed. The beautifully updated kitchen offers soft-close cabinets, stone countertops, a farmhouse sink, and dining area that opens onto the living room for an inviting open floor plan. Two spacious bedrooms and a full bath are on the main level. The finished walk-out basement includes a large family room, full bath, laundry area, and a versatile non-conforming third bedroom with a large walk-in closet, ideal for guests, a home office, craft room, or gym. With its private entrance, the lower level offers potential for an apartment or in-law suite. Enjoy modern updates, flexible living space, and a convenient location near downtown shops, restaurants, and amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd County Elementary School | None Middle School | Floyd County High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $399,900 |
| 8/22/2026 | 4$385,000 |
| 9/4/2026 | 3$375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Zoning | n/a |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Floyd |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Stoplight in Floyd. N Locust 0.2m LEFT Penn Ave at School House Fabrics 0.06m Property on LEFT |
| High School | Floyd County |
| City | Floyd |
| Disclosures | Property Disclosure |
| MLS Area | Floyd County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Elementary School | Floyd County |
| Tax Annual Amount | 1450.68 |
| Middle/Junior High School | None |
| Property Condition | Exterior Condition: Very Good,Interior Condition: Very Good |
| Virtual Tour | https://tour.usamls.net/265-Penn-Rd-NW-Floyd-VA-24091/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 5513 |
| Freehold | IDX,BBO |
| Other Structures | Shed(s) |
| Security Features | Radon Mitigation System |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Newer Paint,Walk-In Closet(s),Fiber Optic |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas Log |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1304 |
| Laundry Features | In Basement |
| Total Bedrooms | 32 |
| Below Grade Finished Area | 1144 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Land Card |
| Below Grade Finished Area Source | Land Card |
| Above Grade Finished Area Source | Land Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1144 |
| Family Room Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Basement |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Driveway,Paved |
|---|---|
| Lot Features | Mature Trees,Wooded |
| Water Source | Well |
| Lot Size Area | 20037.6 |
| Building Area Total | 2448 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | Wood |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.