Property Attributes
- MLS#111587
- TypeSingle Family
- Listing Status Active
- CountyWashington-VA
- CityMeadowview
- AreaWashington County
- NeighborhoodNone
- Zip24361
- StyleA-Frame
- Year Built1982
- Taxes$ 1032
- Price$ 372,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size2.21 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Welcome to your country escape! Discover the charm of country living in this charming chalet-style, A-Frame inspired home situated on over 2 acres! Offering 3 bedrooms and 2 full bathrooms, this property combines distinctive character with plenty of room to spread out and enjoy the outdoors. Step inside and you'll immediately notice the impressive wall of windows that fills the home with natural light. The kitchen with beautiful granite countertops and both bathrooms have recently been remodeled, providing fresh updates while maintaining the home's unique character. Step outside onto a large deck wrapping around the front and the sides, you will have plenty of room to relax, entertain, or simply sit back and enjoy the peaceful country surroundings. There's even more potential in the detached 2 car garage. Above the garage is a large open area with a brand new mini split unit, giving you the opportunity to create a recreation room, game room, hobby room or simply whatever you envision. Have animals or dreaming of your own mini farm? The property includes a fenced area with a barn, already providing space for animals while leaving you plenty of room to enjoy the property's 2+ acres. Come see what country living could look like for you! Less than 3 miles from interstate. Buyer and Buyer's agent to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowview Elementary School | Glade Spring Middle School | Patrick County High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $379,900 |
| 9/6/2026 | 2$372,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Ductless |
| Cooling | Heat Pump,Ductless |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | A |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | A-Frame |
| Construction Materials | Frame |
| Year Built | 1982 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Washington-VA |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Exit 24 off I-81 turn onto Glenbrook Ave, go 0.5 mile to Hillman Hwy, 0.2 mile turn right onto Lindell Rd, 1.7 mile turn right onto Robindale Rod, property is on left 0.2 mile |
| High School | Patrick County |
| City | Meadowview |
| Disclosures | Property Disclosure |
| MLS Area | Washington County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 96267.6 |
| Carport Y/N | false |
| Elementary School | Meadowview |
| Tax Annual Amount | 1032.43 |
| Middle/Junior High School | Glade Spring |
| Virtual Tour | https://tour.usamls.net/28271-Robindale-Road-Meadowview-VA-24361/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | Per Deed |
| Freehold | IDX,BBO |
| Other Structures | Barn(s) |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Newer Paint,Paneling,Walk-In Closet(s),Fiber Optic |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Tile,Luxury Vinyl,Wood |
| Fireplace Features | Brick,Wood Burning Stove |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1150 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | CRS |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 900 |
| Family Room Level | Basement |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 2 Level | Second |
| Living Room Level | First |
| Dining Room Level | First |
Exterior Features
| Parking Features | Detached,Garage,Gravel |
|---|---|
| Lot Features | Mature Trees,Cleared,Rolling Slope,Views |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 2.21 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2050 |
| Lot Size Acres | 2.21 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
| Fencing | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.