Property Attributes
- MLS#112040
- TypeSingle Family
- Listing Status Active
- CountyWashington-VA
- CityAbingdon
- AreaAbingdon
- NeighborhoodCummings Heights
- Zip24210
- StyleRanch
- Year Built1998
- Taxes$ 972
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2858
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
This well-maintained ranch-style home offers spacious, open-concept living on both levels, with three bedrooms and two-and-a-half bathrooms. Designed for comfortable living and entertaining, the home features inviting indoor spaces and a rear deck overlooking a generous backyard. The lower level provides flexible space ideal for a home office, studio, recreation room, or hobby area. A paved driveway offers ample parking at both the front and rear of the property, complemented by a two-car carport. Conveniently located near the town limits of Abingdon and major roadways, this move-in-ready home has been thoughtfully cared for and is ready to welcome its new owner. Schedule your visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Abingdon Elementary School | E B Stanley Middle School | Abingdon High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Zoning | R1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding,Dry Wall |
| Year Built | 1998 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Washington-VA |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cummings Heights |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 81 to exit 14, right onto Old Jonesboro Rd, then a RIght onto Main St. Turn left onto Porterfield Highway. Follow to your 2nd stoplight and turn left onto Elementary Dr. Home will be the first house on your right. |
| High School | Abingdon |
| City | Abingdon |
| Disclosures | Property Disclosure |
| MLS Area | Abingdon |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | Abingdon |
| Tax Annual Amount | 972 |
| Middle/Junior High School | E B Stanley |
| Property Condition | Exterior Condition: Very Good,Interior Condition: Very Good |
| Virtual Tour | https://tour.usamls.net/16000-Elementary-Dr-Abingdon-VA-24210/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 44 |
| Freehold | IDX,BBO |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Cable High Speed Internet |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | None |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Some Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1429 |
| Half Baths | 1 |
| Laundry Features | First Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1429 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | CRS |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1429 |
| Family Room Level | Basement |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 2 Level | First |
| Living Room Level | First |
| Kitchen Area | 90 |
| Kitchen Length | 10 |
| Kitchen Width | 9 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13 |
| Dining Room Area | 9 |
| Dining Room Width | 14 |
| Living Room Area | 280 |
| Living Room Length | 20 |
| Living Room Width | 14 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 126 |
| Bathroom 1 Level | Basement |
Exterior Features
| Parking Features | Detached Carport,Driveway,Paved |
|---|---|
| Lot Features | Level,Rolling Slope |
| Water Source | Public |
| Foundation Details | Block,Slab |
| Building Area Total | 4287 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Lot Dimensions | 95 x 177 x 94 x 158 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.