Property Attributes
- MLS#112049
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityGalax
- AreaGalax
- NeighborhoodQuail Ridge
- Zip24333
- StyleContemporary, Traditional
- Year Built1999
- Taxes$ 939
- Price$ 259,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size0.78 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Welcome home to this 3-bedroom, 2-bath home in beautiful Galax, Virginia! Enjoy a peaceful setting while being close to everyday conveniences, local dining, shopping, and outdoor recreation. Nearby, you'll find the New River Trail State Park, offering hiking, biking, fishing, boating, and scenic mountain views. Galax also offers charming downtown shops, local restaurants, live music, and easy access to the Blue Ridge Parkway. V Virginia DCR +1 Grocery shopping and everyday necessities are convenient, with options including Food City, Grant's IGA Supermarket, and Walmart Supercenter nearby. Enjoy local dining at places such as The Galax Smokehouse and Creek Bottom Brewing, Distillery & Restaurant. Whether you're looking for a full-time home or a place to enjoy the beauty of Southwest Virginia, 272 Quail Ridge Ct is ready for its new owners! Come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Gladeville Elementary School | Carroll County Intermediate Middle School | Carroll County High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $259,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Disposal,Microwave,Refrigerator,Washer |
| Zoning | R |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Vinyl Siding,Dry Wall |
| Year Built | 1999 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Carroll |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Quail Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | On interstate I77 travel south towards Galax. Take exit 14 towards Galax. Take a right onto Carrollton Pike toward Galax, Independence. In 6.3 miles turn left onto Timberline Drive. In 0.9 miles take a left onto Cranberry Rd. Turn Right onto Quail Ridge Ct in 0.3 miles. The house will be on your left with a sign in the yard. |
| High School | Carroll County |
| City | Galax |
| Disclosures | Property Disclosure |
| MLS Area | Galax |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33976.8 |
| Carport Y/N | false |
| Elementary School | Gladeville |
| Tax Annual Amount | 939.82 |
| Middle/Junior High School | Carroll County Intermediate |
| Virtual Tour | https://tour.usamls.net/272-Quail-Ridge-Galax-VA-24333/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Other Structures | Shed(s) |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Shelving |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Kitchen Level | First |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Tilt Window(s),Some Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1575 |
| Laundry Features | First Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 2 Level | First |
| Living Room Level | First |
| Dining Room Level | First |
Exterior Features
| Parking Features | Attached,Driveway,Paved |
|---|---|
| Lot Features | Steep Slope |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 33976.8 |
| Foundation Details | Block |
| Building Area Total | 1575 |
| Lot Size Acres | 0.78 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Other Equipment | Satellite Dish |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.